LDR   01538nam^^22003613a^4500
001        AA00008104_00001
005        20220520155501.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        210715n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a 1110195 |2 Progress
245 00 |a The relation of the flipped classroom, attitude, participation and satisfaction to the academic performance of students learning English grammar in VSBO education in Curaçao |h [electronic resource].
260        |a [Willemstad, Curaçao] : |b [University of Curaçao], |c 2021/05/24.
300        |a 44 pages : |b illustrations, figures, tables.
500        |a Cover title. - On the cover: A thesis presented to the Faculty of Arts, University of Curaçao. - In partial fulfillment of the requirements for the degree of Master of Education in English. - With bibliography.
533        |a Electronic reproduction. |c University of Curaçao, |d 2021. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Curaçao.
650        |a Language learning.
650        |a English language.
650        |a Secondary school.
650        |a Language and languages; study and teaching.
650        |a Flipped classrooms.
650        |a Blended learning.
720 1    |a Wu, Ana-Taís.
776 1    |c Original |w (OCoLC)1293881274
830    0 |a UoC Digital Library.
830    0 |a UoC Thesis Collection.
830    0 |a Faculty of Arts.
830    0 |a Library Thesis Collection.
852        |a UoC |c UoC Thesis Collection
856 40 |u https://dcdp.uoc.cw/AA00008104/00001 |y Click here for full text
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/81/04/00001/Ana-Tais Wu_The relation of the flipped classroomthm.jpg
997        |a UoC Thesis Collection


The record above was auto-generated from the METS file.