|
|
|
|
|
0.0.0 Inleiding |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
0.0.0 Inleiding |
|
|
01.01.1 Samenstelling en spreiding van de bevolking 1816 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
01.01.1 Samenstelling en spreiding van de bevolking 1816 |
|
|
01.01.14 Bevolking naar geslacht 1900 - 1968 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
01.01.14 Bevolking naar geslacht 1900 - 1968 |
|
|
01.01.6 Bevolking totaal en per district 1900 - 1960 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
01.01.6 Bevolking totaal en per district 1900 - 1960 |
|
|
|
01.01.9 Sterftecijfers 1899 - 1956 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
01.01.9 Sterftecijfers 1899 - 1956 |
|
|
07.05.1(26) Elektriciteitsvoorziening 1901-1955 |
|
Creator: | | Soest, Jaap van |
Publisher: | | S.l. ( S.n. ) |
Publication Date: | | 1972-1980 |
Type: | | serial |
Format: | | Dataset |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Genre: | | serial (sobekcm) |
Language: | | Dutch |
|
07.05.1(26) Elektriciteitsvoorziening 1901-1955 |
|
|
Curaçaose cijferreeksen 1828 - 1955: Bevolkingspiramide september 1944 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828 - 1955: Bevolkingspiramide september 1944 |
|
|
Curaçaose cijferreeksen 1828 - 1955: Geboortecijfers 1899 - 1956 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828 - 1955: Geboortecijfers 1899 - 1956 |
|
|
|
Curaçaose cijferreeksen 1828 - 1955: Geboorteoverschot 1900 - 1968 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828 - 1955: Geboorteoverschot 1900 - 1968 |
|
|
Curaçaose cijferreeksen 1828 - 1955: Migratiesaldo 1901 - 1960 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828 - 1955: Migratiesaldo 1901 - 1960 |
|
|
Curaçaose cijferreeksen 1828 - 1955: Resultaat volkstelling 1857 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828 - 1955: Resultaat volkstelling 1857 |
|
|
Curaçaose cijferreeksen 1828 - 1955: Samenstelling bevolking naar nationaliteit, 1930. |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828 - 1955: Samenstelling bevolking naar nationaliteit, 1930. |
|
|
|
Curaçaose cijferreeksen 1828 - 1955: Samenstelling en spreiding van de bevolking 1816 - 1847 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828 - 1955: Samenstelling en spreiding van de bevolking 1816 - 1847 |
|
|
Curaçaose cijferreeksen 1828 - 1955: Samenstelling en spreiding van de bevolking per 1 januari 1839 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828 - 1955: Samenstelling en spreiding van de bevolking per 1 januari 1839 |
|
|
Curaçaose cijferreeksen 1828-1955: Bevolking naar geboorteplaats 1900 - 1931 |
|
Creator: | | Van Soest, J. |
Publication Date: | | 1972-1980 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
|
Curaçaose cijferreeksen 1828-1955: Bevolking naar geboorteplaats 1900 - 1931 |
|
|