LDR   02077nam^^22003613a^4500
001        AA00008178_00001
005        20240830141417.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        240827n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a Curaçao food security before and during COVID-19; evaluation of the island’s food availability, accessibility, and stability |h [electronic resource].
260        |a [Willemstad, Curaçao] : |b University of Curaçao ; |a Puerto Rico : |b University of Puerto Rico, |c 2023.
300        |a Page 71-88 + appendix
500        |a In: Southern entanglements: Southern epistemologies, Southern praxes and the languages, literatures and cultures of the Dutch Caribbean and beyond / N. Faraclas, R. Severing, E. Echteld, W. Rutgers, & S. Delgado (eds.).
520 3    |a The purpose of this paper is to analyze Curaçao's food security system during times of COVID-19 through the lens of the six pillars of food security of the Food and Agriculture Organization (FAO). The emergence of the COVID-19 pandemic did not, in itself, result in severe disruptions to Curaçao's food supply. Overall food mass flow changes did not fluctuate significantly between 2018 and 2021. Neither did prices fluctuate significantly. In 2021, the total costs of food imports on the wholesale side in Curaçao increased by ca. 50 million florins. The outcomes of this study demonstrate low levels of compliance with ‘Recommended Daily Intakes’ (RDI) in relation to the island’s food supply.
533        |a Electronic reproduction. |c University of Curaçao, |d 2024. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Curaçao.
650        |a Curaçao.
650        |a Food security.
650        |a Food availability .
650        |a Food accessibility.
650        |a Food supply stability.
650        |a Price fluctuations food.
650        |a Recommended daily intake.
720 1    |a Visser, Benjamin.
720        |a Carmona Báez, Antonio.
720 1    |a Echteld, Elisabeth.
720 1    |a Mijts, Eric.
830    0 |a UoC Digital Library.
830    0 |a UOC Library Collections.
852        |a UoC |c UOC Library Collections
856 40 |u https://dcdp.uoc.cw/AA00008178/00001 |y Click here for full text
997        |a UOC Library Collections


The record above was auto-generated from the METS file.