LDR   01374nam^^22003133a^4500
001        AA00008140_00001
005        20220921084040.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        220816n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a 1125753 |2 Progress
210        |a Arc-flash, short circuit study and energy management. Highrise Hotel A1 and ACE Engineering Office as case study.
245 00 |a Electrical safety in the workplace and energy consumption |h [electronic resource].
260        |a [Willemstad, Curaçao] : |b [University of Curaçao], |c 2022/06.
300        |a 117 pages : |b illustrations, figures, tables.
500        |a Covertitle: Electrical safety in the workplace & enery consumption. - Supervising lecturer: Dr. R. Bulbaai MBA; company supervisor: R. Lampe-Chiquito Msc. - ACE Firm. - Major in: Power Engineering
533        |a Electronic reproduction. |c University of Curaçao, |d 2022. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Curaçao.
650        |a Safety.
650        |a Maintenance.
650        |a Electrical installation.
720 1    |a Mateo, Eleomar R.C..
830    0 |a UoC Digital Library.
830    0 |a Faculty of Engineering.
830    0 |a Library Thesis Collection.
852        |a UoC |c Faculty of Engineering
856 40 |u https://dcdp.uoc.cw/AA00008140/00001 |y Click here for full text
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/81/40/00001/Eleomar Mateo_Electrical safety in the workplace and energythm.jpg
997        |a Faculty of Engineering


The record above was auto-generated from the METS file.