LDR   01308nem^^2200349^a^4500
001        AA00003014_00001
005        20161024213635.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        161024s1795^^^^xxu^^^^^^^^^^^o^0^^^eng^d
035 9    |a 394194764 |b UF
040        |a NLGGC |d eng |e rda
084        |a 74.26|2 bcl
245 02 |a A chart of the West Indies, from the latest Marine Journals and Surveys. W. Barker sculp. Philada. Engraved for Carey's American Edition of Guthrie's Geography improved |h [electronic resource].
260        |a Philadelphia : |b Mathew Carey|c [circa 1795].
300        |a 1 map : |b print, copper engraving, uncoloured ; |c 28,2 x 40 cm.
533        |a Electronic reproduction. |c Universiteit Leiden, |d 2016. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
651    7 |a Florida. |2 gtt
651    7 |a Caribisch gebied. |2 gtt
651    7 |a Golf van Mexico. |2 gtt
651    7 |a Mexico. |2 gtt
651    7 |a Midden-Amerika. |2 gtt
655    7 |a Kaarten (vorm). |2 gtt
655    7 |a Kaarten (vorm) |2 gtt
700 1    |a Barker, William. |4 egr
776 1    |c Original |w (OCoLC)913365350
830    0 |a UoC Digital Library.
830    0 |a Universiteit Leiden The Netherlands.
852        |a UoC |c Universiteit Leiden The Netherlands
856 40 |u https://dcdp.uoc.cw/AA00003014/00001 |y Electronic Resource
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/30/14/00001/NL-0200050000_UBL10_04152thm.jpg
997        |a Universiteit Leiden The Netherlands


The record above was auto-generated from the METS file.