  |  
			
				| Iamaica    |   
  |  
				| Publisher: |   |  J. Jansonius  (  Amsterdam  ) |  
				| Publication Date: |   | [1634] |  
				| Type: |   | Map |  
				| Format: |   | 1map : engraving ; Sheet 3×4,5 cm. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Subject Keyword: |   | 
Jamaica   Caribisch gebied   Kaarten (vorm)
  |  
				| Spatial Coverage: |   | 
Jamaica   Caribisch gebied
  |  
				| Genre: |   | Kaarten (vorm) (gtt) |  
				| Language: |   | Latin |  
			 
  |  
| Iamaica |  
  | 
		
  |  
			
				| Novissima et accuratissima Jamaicae Descriptio    |   
  |  
				| Creator: |   | Ogilby, John, 1600-1676 |  
				| Publication Date: |   | 1671 |  
				| Type: |   | Map |  
				| Format: |   | 1 map : engraving ; 43,5×54 cm. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Subject Keyword: |   | 
Jamaica   Caribisch gebied   Kaarten (vorm)
  |  
				| Spatial Coverage: |   | 
Jamaica   Caribisch gebied
  |  
				| Genre: |   | Kaarten (vorm) (gtt) |  
				| Language: |   | Latin |  
			 
  |  
| Novissima et accuratissima Jamaicae Descriptio |  
  | 
		
  |  
			
				| Plano de la Ciudad de Kingston en la Jamaica : Segun el proyecto del Coronel Christian Lilly ...     |   
  |  
				| Creator: |   | Lopez, Don Juan |  
				| Publication Date: |   | 1782 |  
				| Type: |   | Map |  
				| Format: |   | 4 maps in 1 sheet : engraving, color ; Sheet 39×40,5 cm. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Subject Keyword: |   | 
Jamaica   Caribisch gebied   Kaarten (vorm)
  |  
				| Spatial Coverage: |   | 
Jamaica   Caribisch gebied
  |  
				| Genre: |   | Kaarten (vorm) (gtt) |  
				| Language: |   | Spanish |  
			 
  |  
| Plano de la Ciudad de Kingston en la Jamaica : Segun el proyecto del Coronel Christian Lilly ...  |  
  | 
		  |