|   | 
		  | 
		  | 
		  | 
	 
	
		
  |  
			
				| Sustainable urban design to help reduce the urban heat island effect : Blue/green infrastructure design in Punda    |   
  |  
				| Creator: |   | Peterson, Eva K.D.C. |  
				| Publisher: |   |  University of Curaçao  (  Willemstad, Curaçao  ) |  
				| Publication Date: |   | 2021/03/14 |  
				| Type: |   | Book |  
				| Format: |   | 174 pages : illustrations, figures, tables + 15 appendices. |  
				| Source Institution: |   | University of Curaçao |  
				| Holding Location: |   | University of Curaçao |  
				| Subject Keyword: |   | 
Urban climatology   Sustainable urban development   Punda (Willemstad, Curaçao)
  |  
				| Language: |   | English |  
			 
  |  
| Sustainable urban design to help reduce the urban heat island effect : Blue/green infrastructure design in Punda |  
  | 
		  | 
		  | 
		  | 
	 
 
 
 |