  |  
			
				| Insulae Americanae in Oceano Septentrionali cum Terris adiacentibus    |   
  |  
				| Creator: |   | Ogilby, John, 1600-1676 |  
				| Publication Date: |   | [1671] |  
				| Type: |   | Map |  
				| Format: |   | 1 map : copper gravure ; 29x36 cm. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Subject Keyword: |   | 
Caribisch gebied   Kleine Antillen   Kaarten (geografie)
  |  
				| Spatial Coverage: |   | 
Caribisch gebied   Kleine Antillen
  |  
				| Genre: |   | Kaarten (geografie) (gtt) |  
				| Language: |   | Latin |  
			 
  |  
| Insulae Americanae in Oceano Septentrionali cum Terris adiacentibus |  
  | 
		
  |  
			
				| Novissima et accuratissima Jamaicae Descriptio    |   
  |  
				| Creator: |   | Ogilby, John, 1600-1676 |  
				| Publication Date: |   | 1671 |  
				| Type: |   | Map |  
				| Format: |   | 1 map : engraving ; 43,5×54 cm. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Subject Keyword: |   | 
Jamaica   Caribisch gebied   Kaarten (vorm)
  |  
				| Spatial Coverage: |   | 
Jamaica   Caribisch gebied
  |  
				| Genre: |   | Kaarten (vorm) (gtt) |  
				| Language: |   | Latin |  
			 
  |  
| Novissima et accuratissima Jamaicae Descriptio |  
  | 
		  | 
		  |