  |  
			
				| The West-India atlas, or a compendious description of the West-Indies, illustrated with 40 correct charts and maps, taken from actual surveys : together with an historical account of the several countries and islands which compose that part of the world     |   
  |  
				| Creator: |   | Jefferys, Thomas, -1771 |  
				| Publisher: |   | R. Sayer and J. Bennett ( London ) |  
				| Publication Date: |   | 1775 |  
				| Type: |   | Book |  
				| Format: |   | iv, 27 p., 39 maps. :  ; 57 cm. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Subject Keyword: |   | West Indies |  
				| Spatial Coverage: |   | West Indies |  
				| Genre: |   | non-fiction (marcgt) |  
				| Language: |   | English |  
			 
  |  
| The West-India atlas, or a compendious description of the West-Indies, illustrated with 40 correct charts and maps, taken from actual surveys : together with an historical account of the several countries and islands which compose that part of the world  |  
  | 
		
  |  
			
				| The West-India atlas; or, A compendious description of the West-Indies : consisting of a complete collection of accurate charts, ... forming the whole navigation and distinct maps of the different islands, taken from actual surveys : together with an historical account ...     |   
  |  
				| Creator: |   | Jefferys, Thomas, -1771 |  
				| Publication Date: |   | 1802 |  
				| Type: |   | Book |  
				| Format: |   | iv, 28 p. : ill. ; 54 cm. |  
				| Edition: |   | [New ed.,] -- improved from the latest discoveries. 64 charts, maps and plans. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Genre: |   | non-fiction (marcgt) |  
				| Language: |   | English |  
			 
  |  
| The West-India atlas; or, A compendious description of the West-Indies : consisting of a complete collection of accurate charts, ... forming the whole navigation and distinct maps of the different islands, taken from actual surveys : together with an historical account ...  |  
  | 
		  | 
		  |