  |  
			
				| Description de las Yndias del Norte    |   
  |  
				| Creator: |   | Herrera y Tordesillas, Antonio de, 1549-1625 |  
				| Publisher: |   | publisher not known (  Madrid  ) |  
				| Publication Date: |   | [1622] |  
				| Type: |   | Map |  
				| Format: |   | 1 map : print, uncoloured ; 21,3 x 29,2 cm. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Subject Keyword: |   | 
Mexico   Caribisch gebied
  |  
				| Spatial Coverage: |   | 
Mexico   Caribisch gebied
  |  
				| Language: |   | Spanish |  
			 
  |  
| Description de las Yndias del Norte |  
  | 
		
  |  
			
				| Description del destricto dela Espanola    |   
  |  
				| Creator: |   | Herrera y Tordesillas, Antonio de, 1549-1625 |  
				| Publication Date: |   | [1622] |  
				| Type: |   | Map |  
				| Format: |   | 1 map : engraving ; 21,5 x 29,5 cm. |  
				| Source Institution: |   | Universiteit Leiden |  
				| Subject Keyword: |   | 
Caribisch gebied   Kaarten (vorm)
  |  
				| Spatial Coverage: |   | Caribisch gebied |  
				| Genre: |   | Kaarten (vorm) (gtt) |  
				| Language: |   | Spanish |  
			 
  |  
| Description del destricto dela Espanola |  
  | 
		  | 
		  |