|
Modus |
|
Creator: | |
Vierbergen, Francis Blokland, Maureen
|
Publisher: | | Centraal Bureau voor de Statistiek ( Willemstad ) |
Type: | | serial |
Format: | | PDF |
Source Institution: | | Centraal Bureau voor de Statistiek |
Holding Location: | | Centraal Bureau voor de Statistiek |
Subject Keyword: | |
Statistieken Periodieken
|
Genre: | | serial (sobekcm) |
Language: | | Dutch |
|
Modus |
|
|
Demography of the Netherlands Antilles: an analysis of demographic variables |
|
Creator: | | Centraal Bureau voor de Statistiek Nederlandse Antillen |
Publisher: | | Centraal Bureau of Statistics ( Willemstad , Curaçao ) |
Publication Date: | | 2005 |
Type: | | dataset |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Genre: | | dataset (sobekcm) |
Language: | | English |
|
Demography of the Netherlands Antilles: an analysis of demographic variables |
|
|
Modus statistisch magazine / Centraal Bureau voor de Statistiek (Nederlandse Antillen) ; onder red. van M. Duyndam, E. Maduro en S. Bomberg. |
|
Creator: | |
M. Duyndam E. Maduro S. Bomberg
|
Publisher: | | Centraal Bureau voor de Statistiek ( Willemstad Curacao ) |
Publication Date: | | 2014 |
Type: | | Book |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Language: | |
English Dutch
|
|
Modus statistisch magazine / Centraal Bureau voor de Statistiek (Nederlandse Antillen) ; onder red. van M. Duyndam, E. Maduro en S. Bomberg. |
|
|