|
|
| |
|
|
|
 |
| Plan van een gedeelte van de Willemstadt met de nieuwe projecte van de hr. Lt. Generaal Herbell en hoeverr daaran gewerkt is |
|
| Publication Date: | | 1751 |
| Type: | | Map |
| Format: | | 1 kaart. : Manuscript, gekleurd. ; 23,5×39,5 cm. |
| Source Institution: | | Universiteit Leiden |
| Subject Keyword: | | Willemstad (Curaçao) |
| Spatial Coverage: | | Willemstad (Curaçao) |
| Language: | | Dutch |
|
| Plan van een gedeelte van de Willemstadt met de nieuwe projecte van de hr. Lt. Generaal Herbell en hoeverr daaran gewerkt is |
|
 |
| Sustainable heritage Plaza area : farm-to-table restaurants, winkels in de monumentale Waterfort boogjes en een boardwalk (Plaza bogen) |
|
| Creator: | | Richardson, Clifford |
| Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
| Publication Date: | | 2021/09/30 |
| Type: | | Book |
| Format: | | 67 pagina's ; + biijlagen. |
| Source Institution: | | University of Netherland Antilles |
| Holding Location: | | University of Netherland Antilles |
| Subject Keyword: | | Punda (Willemstad, Curaçao) |
| Language: | | Dutch |
|
| Sustainable heritage Plaza area : farm-to-table restaurants, winkels in de monumentale Waterfort boogjes en een boardwalk (Plaza bogen) |
|
 |
| Sustainable urban design to help reduce the urban heat island effect : Blue/green infrastructure design in Punda |
|
| Creator: | | Peterson, Eva K.D.C. |
| Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
| Publication Date: | | 2021/03/14 |
| Type: | | Book |
| Format: | | 174 pages : illustrations, figures, tables + 15 appendices. |
| Source Institution: | | University of Curaçao |
| Holding Location: | | University of Curaçao |
| Subject Keyword: | |
Urban climatology Sustainable urban development Punda (Willemstad, Curaçao)
|
| Language: | | English |
|
| Sustainable urban design to help reduce the urban heat island effect : Blue/green infrastructure design in Punda |
|
 |
| West Indies Sheet IX from Los Roques to Cabo la Vela : Chiefly from Spanish documents |
|
| Creator: | | Walker, J.&C |
| Publisher: | | Hydrographic Office of the Admiralty ( London ) |
| Publication Date: | | [1879] |
| Type: | | Map |
| Format: | | 1 map : etching/opper engraving ; 50 x 65 cm. |
| Source Institution: | | Universiteit Leiden |
| Subject Keyword: | |
Venezuela Nederlandse Antillen Willemstad (Curaçao)
|
| Spatial Coverage: | |
Venezuela Nederlandse Antillen Willemstad (Curaçao)
|
| Language: | | English |
|
| West Indies Sheet IX from Los Roques to Cabo la Vela : Chiefly from Spanish documents |
|
|
 |
| Willemstad en Emmastad met omgeving |
|
| Creator: | | Smidt, M |
| Publisher: | | Salas ( Willemstad ) |
| Publication Date: | | [1955] |
| Type: | | Map |
| Format: | | 1 stadsplattegrond. : offset, in kleur. ; 52 x 72 cm, gev. 28,5 x 12,5 cm. |
| Source Institution: | | Universiteit Leiden |
| Subject Keyword: | |
Willemstad (Curaçao) Emmastad
|
| Spatial Coverage: | |
Willemstad (Curaçao) Emmastad
|
| Language: | | Dutch |
|
| Willemstad en Emmastad met omgeving |
|
 |
| Willemstad en Emmastad met omgeving |
|
| Creator: | | Smidt, M |
| Publisher: | | Salas ( Willemstad ) |
| Publication Date: | | [1955] |
| Type: | | Map |
| Format: | | 1 stadsplattegrond. : offset, in kleur. ; 52 x 72 cm, gev. 28,5 x 12,5 cm. |
| Source Institution: | | Universiteit Leiden |
| Subject Keyword: | |
Willemstad (Curaçao) Emmastad
|
| Spatial Coverage: | |
Willemstad (Curaçao) Emmastad
|
| Language: | | Dutch |
|
| Willemstad en Emmastad met omgeving |
|
|
|
|