|
West Indien mit Florida d. Landenge v. Panama u.s.w. |
|
Creator: | | Stieler, Adolf, 1775-1836 |
Publisher: | | Justus Perthes ( Gotha ) |
Publication Date: | | 1824 |
Type: | | Map |
Format: | | 1 map : copper gravure, color ; 28,5x35,5 cm. |
Source Institution: | | Universiteit Leiden |
Subject Keyword: | |
Caribisch gebied Kaarten (vorm)
|
Spatial Coverage: | | Caribisch gebied |
Genre: | | Kaarten (vorm) (gtt) |
Language: | | German |
|
West Indien mit Florida d. Landenge v. Panama u.s.w. |
|
|
West-Indien und Central-Amerika |
|
Creator: | | Berghaus, Hermann, 1829-1890 |
Publisher: | | Justus Perthes ( Gotha ) |
Publication Date: | | 1859 |
Type: | | Map |
Format: | | 1 map : lithography, in outline colour ; 33,3 x 41 cm. |
Source Institution: | | Universiteit Leiden |
Subject Keyword: | |
Mexico Caribisch gebied
|
Spatial Coverage: | |
Mexico Caribisch gebied
|
Language: | | German |
|
West-Indien und Central-Amerika |
|
|
West-Indien und Centro-America |
|
Publisher: | | Justus Perthes ( Gotha ) |
Publication Date: | | [ca. 1850] |
Type: | | Map |
Format: | | 1 kaart : kopergrav ; 17,5 x 21,5 cm. |
Source Institution: | | Universiteit Leiden |
Subject Keyword: | |
Caribisch gebied Kaarten (vorm)
|
Spatial Coverage: | | Caribisch gebied |
Genre: | | Kaarten (vorm) (gtt) |
Language: | | German |
|
West-Indien und Centro-America |
|
|