|
Culiacanae, Americae regionis, descriptio : Hispaniolae, Cubae, aliarumque insularum circumiacientium, delineatio |
|
Creator: | | Ortelius, Abraham, 1527-1598 |
Publisher: | | Abraham Ortelius ( Antwerpen ) |
Publication Date: | | [1579] |
Type: | | Map |
Format: | | 2 kaarten op 1 blad. : kopergrav. ; 11,5 à 18,5 x 48 cm en 20,5 à 13,5 x 28 cm, tezamen 35,5 x 50 cm. |
Source Institution: | | Universiteit Leiden |
Subject Keyword: | |
Cuba Mexico
|
Spatial Coverage: | |
Cuba Mexico
|
Language: | | Latin |
|
Culiacanae, Americae regionis, descriptio : Hispaniolae, Cubae, aliarumque insularum circumiacientium, delineatio |
|
|
Culiacanae, Americae regionis, descriptio : Hispaniolae, Cubae, aliarumque insularum circumiacientium, delineatio |
|
Creator: | | Ortelius, Abraham, 1527-1598 |
Publisher: | | Abraham Ortelius ( Antwerpen ) |
Publication Date: | | [1579] |
Type: | | Map |
Format: | | 2 kaarten op 1 blad. : kopergrav. ; 11,5 à 18,5 x 48 cm en 20,5 à 13,5 x 28 cm, tezamen 35,5 x 50 cm. |
Source Institution: | | Universiteit Leiden |
Subject Keyword: | |
Cuba Mexico
|
Spatial Coverage: | |
Cuba Mexico
|
Language: | | Latin |
|
Culiacanae, Americae regionis, descriptio : Hispaniolae, Cubae, aliarumque insularum circumiacientium, delineatio |
|
|
|